![]() |
Unglingar I A/D Latin on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Unglingar I (12-13) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Samba | ||||||||||||||
94 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
95 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
96 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 0 | 1 | 5 | - | - | 3,0 | 3,0 |
97 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 |
98 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 7 | - | - | - | 2,0 | 2,0 |
Cha Cha Cha | ||||||||||||||
94 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 5 | - | 4,0 | 9,0 |
95 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 6 | - | 3,0 | 7,0 |
96 | 3 | 5 | 2 | 5 | 3 | 5 | 5 | 0 | 1 | 3 | 3 | 7 | 5,0 | 8,0 |
97 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 6 | - | - | - | 2,0 | 3,0 |
98 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | 1,0 | 3,0 |
Jive | ||||||||||||||
94 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 7 | 5,0 | 14,0 |
95 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 0 | 1 | 2 | 6 | - | 4,0 | 11,0 |
96 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 4 | - | - | 3,0 | 11,0 |
97 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | - | - | - | 2,0 | 5,0 |
98 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | - | - | - | - | 1,0 | 4,0 |
Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
94 | 5,0 | 4,0 | 5,0 | 14,0 |
95 | 4,0 | 3,0 | 4,0 | 11,0 |
96 | 3,0 | 5,0 | 3,0 | 11,0 |
97 | 1,0 | 2,0 | 2,0 | 5,0 |
98 | 2,0 | 1,0 | 1,0 | 4,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
94 | 5 | |||||
95 | 1 | 4 | ||||
96 | 2 | 3 | ||||
97 | 2 | |||||
98 | 1 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation