![]() |
Unglingar I K Latin on 03/11/2012 to 03/11/2008 at Íþróttahúsið Strangdötu Íslandsmeistaramót Unglingar I (12-13) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Samba | |||||||||||||||||
| 115 | 3 | 8 | 5 | 8 | 8 | 8 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 7 | 8,0 | 8,0 |
| 116 | 6 | 2 | 2 | 4 | 4 | 6 | 2 | 0 | 3 | 3 | 5 | - | - | - | - | 3,0 | 3,0 |
| 117 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 118 | 7 | 4 | 4 | 7 | 2 | 3 | 5 | 0 | 1 | 2 | 4(13) | - | - | - | - | 5,0 | 5,0 |
| 119 | 4 | 5 | 6 | 5 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 4 | - | - | - | 6,0 | 6,0 |
| 120 | 1 | 1 | 7 | 2 | 7 | 4 | 6 | 2 | 3 | 3 | 4(8) | - | - | - | - | 4,0 | 4,0 |
| 122 | 8 | 6 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 123 | 5 | 7 | 8 | 6 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | - | - | 7,0 | 7,0 |
| Cha Cha Cha | |||||||||||||||||
| 115 | 3 | 8 | 7 | 8 | 8 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 7 | 8,0 | 16,0 |
| 116 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 5 | - | - | - | - | - | 2,0 | 5,0 |
| 117 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 118 | 7 | 4 | 5 | 6 | 5 | 3 | 7 | 0 | 0 | 1 | 2 | 4(17) | - | - | - | 6,0 | 11,0 |
| 119 | 4 | 5 | 4 | 2 | 7 | 7 | 3 | 0 | 1 | 2 | 4(13) | - | - | - | - | 4,0 | 10,0 |
| 120 | 1 | 1 | 6 | 7 | 6 | 4 | 5 | 2 | 2 | 2 | 3 | 4(11) | - | - | - | 5,0 | 9,0 |
| 122 | 8 | 6 | 2 | 3 | 2 | 5 | 4 | 0 | 2 | 3 | 4(11) | - | - | - | - | 3,0 | 5,0 |
| 123 | 6 | 7 | 8 | 5 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | - | - | 7,0 | 14,0 |
| Rumba | |||||||||||||||||
| 115 | 3 | 8 | 7 | 8 | 7 | 8 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | - | 8,0 | 24,0 |
| 116 | 6 | 3 | 5 | 4 | 8 | 2 | 2 | 0 | 2 | 3 | 4 | - | - | - | - | 4,0 | 9,0 |
| 117 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 3,0 |
| 118 | 7 | 7 | 6 | 5 | 2 | 3 | 7 | 0 | 1 | 2 | 2 | 3 | 4 | - | - | 7,0 | 18,0 |
| 119 | 4 | 5 | 3 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 5(17) | 6 | - | - | - | 2,0 | 12,0 |
| 120 | 1 | 1 | 2 | 7 | 5 | 6 | 6 | 2 | 3 | 3 | 3 | 4 | - | - | - | 5,0 | 14,0 |
| 122 | 8 | 6 | 4 | 2 | 3 | 4 | 4 | 0 | 1 | 2 | 5(17) | 5 | - | - | - | 3,0 | 8,0 |
| 123 | 5 | 4 | 8 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | - | - | 6,0 | 20,0 |
| Jive | |||||||||||||||||
| 115 | 4 | 8 | 5 | 8 | 7 | 8 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | - | 8,0 | 32,0 |
| 116 | 6 | 3 | 3 | 3 | 8 | 2 | 2 | 0 | 2 | 5 | - | - | - | - | - | 2,0 | 11,0 |
| 117 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | - | 1,0 | 4,0 |
| 118 | 8 | 6 | 6 | 5 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 4 | - | - | - | 6,0 | 24,0 |
| 119 | 3 | 5 | 7 | 4 | 5 | 7 | 4 | 0 | 0 | 1 | 3 | 5 | - | - | - | 5,0 | 17,0 |
| 120 | 1 | 2 | 4 | 7 | 4 | 4 | 7 | 1 | 2 | 2 | 5 | - | - | - | - | 4,0 | 18,0 |
| 122 | 7 | 7 | 2 | 2 | 3 | 6 | 3 | 0 | 2 | 4 | - | - | - | - | - | 3,0 | 11,0 |
| 123 | 5 | 4 | 8 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | - | - | 7,0 | 27,0 |
| Date Place Organizer Executor |
03/11/2012 to 03/11/2008 Íþróttahúsið Strangdötu DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 115 | 8,0 | 8,0 | 8,0 | 8,0 | 32,0 |
| 116 | 3,0 | 2,0 | 4,0 | 2,0 | 11,0 |
| 117 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
| 118 | 5,0 | 6,0 | 7,0 | 6,0 | 24,0 |
| 119 | 6,0 | 4,0 | 2,0 | 5,0 | 17,0 |
| 120 | 4,0 | 5,0 | 5,0 | 4,0 | 18,0 |
| 122 | 2,0 | 3,0 | 3,0 | 3,0 | 11,0 |
| 123 | 7,0 | 7,0 | 6,0 | 7,0 | 27,0 |
| Rule 10 | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
| 115 | 8 | ||||||||
| 116 | 2 | 2 | |||||||
| 117 | 1 | ||||||||
| 118 | 6 | ||||||||
| 119 | 4 | ||||||||
| 120 | 5 | ||||||||
| 122 | 1 | 3 | |||||||
| 123 | 7 | ||||||||
| Rule 11 | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
| 115 | |||||||||
| 116 | |||||||||
| 117 | |||||||||
| 118 | |||||||||
| 119 | |||||||||
| 120 | |||||||||
| 122 | |||||||||
| 123 | |||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation