![]() |
Unglingar I A Latin on 3/7/2009 to 3/8/2009 at Laugadalsholl Íslandsmeistaramot Unglingar I (12-13) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
3/7/2009 to 3/8/2009 Laugadalsholl DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Samba | ||||||||||||
| 61 | 5 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | - | - | 3,0 | 3,0 |
| 64 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 |
| 65 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | 4,0 | 4,0 |
| 67 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | 1,0 | 1,0 |
| 68 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 5,0 |
| Cha Cha Cha | ||||||||||||
| 61 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | 2,0 | 5,0 |
| 64 | 3 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | 1,0 | 3,0 |
| 65 | 4 | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 5 | - | 4,0 | 8,0 |
| 67 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 3 | - | - | 3,0 | 4,0 |
| 68 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 10,0 |
| Jive | ||||||||||||
| 61 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | - | - | 3,0 | 8,0 |
| 64 | 2 | 1 | 3 | 1 | 1 | 3 | - | - | - | - | 1,0 | 4,0 |
| 65 | 3 | 4 | 2 | 5 | 4 | 0 | 1 | 2 | 4 | - | 4,0 | 12,0 |
| 67 | 1 | 2 | 4 | 2 | 3 | 1 | 3 | - | - | - | 2,0 | 6,0 |
| 68 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 5,0 | 15,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation