![]() |
Born II A/D Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Cha Cha Cha | ||||||||||||
28 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | 5,0 | 5,0 |
29 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 4 | - | 4,0 | 4,0 |
33 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | 2,0 | 2,0 |
34 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
35 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | 3,0 | 3,0 |
Jive | ||||||||||||
28 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | 4,0 | 9,0 |
29 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 9,0 |
33 | 3 | 1 | 3 | 2 | 1 | 2 | 3(4) | 5(10) | 5(10) | 5(10) | 2,5 | 4,5 |
34 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | - | - | - | 1,0 | 2,0 |
35 | 1 | 3 | 2 | 1 | 3 | 2 | 3(4) | 5(10) | 5(10) | 5(10) | 2,5 | 5,5 |
Samba | ||||||||||||
28 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 14,0 |
29 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | - | 4,0 | 13,0 |
33 | 3 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 5,5 |
34 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | 2,0 | 4,0 |
35 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | 3,0 | 8,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation