Born II K Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) K Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||||||
58 | 4 | 3 | 3 | 4 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 6(15) | - | 4,0 | 4,0 |
59 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | 1,0 | 1,0 |
60 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 0 | 4 | 6(14) | 9(26) | 2,5 | 2,5 |
62 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 0 | 4 | 6(14) | 9(26) | 2,5 | 2,5 |
Cha Cha Cha | |||||||||||||||
58 | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 3 | 2 | 1 | 2 | 4 | 9 | 4,0 | 8,0 |
59 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | - | - | - | 1,0 | 2,0 |
60 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 0 | 5 | - | - | 2,0 | 4,5 |
62 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 0 | 3 | 7 | - | 3,0 | 5,5 |
Rumba | |||||||||||||||
58 | 4 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 6(13) | - | 2,0 | 10,0 |
59 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | 1,0 | 3,0 |
60 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 1 | 3 | 6(14) | - | 3,0 | 7,5 |
62 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 0 | 2 | 6(16) | - | 4,0 | 9,5 |
Jive | |||||||||||||||
58 | 4 | 4 | 3 | 4 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 5 | - | 4,0 | 14,0 |
59 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 7(10) | - | - | 1,0 | 4,0 |
60 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 4 | 3 | 7(11) | - | - | 2,0 | 9,5 |
62 | 3 | 1 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 6 | - | 3,0 | 12,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation