Born I A Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Born I (8-9) A Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Cha Cha Cha | ||||||||||||||
1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | - | - | - | - | - | 2,0 | 2,0 |
2 | 5 | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 3(12) | - | - | 5,0 | 5,0 |
3 | 4 | 4 | 7 | 6 | 5 | 0 | 0 | 0 | 2 | 3(13) | - | - | 6,0 | 6,0 |
5 | 7 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
7 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
8 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | - | 7,0 | 7,0 |
9 | 3 | 6 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 3(11) | - | - | 4,0 | 4,0 |
Jive | ||||||||||||||
1 | 2 | 3 | 2 | 2 | 5 | 0 | 3 | - | - | - | - | - | 2,0 | 4,0 |
2 | 5 | 2 | 5 | 4 | 7 | 0 | 1 | 1 | 2 | 4 | - | - | 5,0 | 10,0 |
3 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 4 | - | - | - | - | 3,0 | 9,0 |
5 | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | - | - | 6,0 | 9,0 |
7 | 1 | 1 | 7 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
8 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | - | 7,0 | 14,0 |
9 | 4 | 7 | 3 | 7 | 4 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 8,0 |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
1 | 2,0 | 2,0 | 4,0 |
2 | 5,0 | 5,0 | 10,0 |
3 | 6,0 | 3,0 | 9,0 |
5 | 3,0 | 6,0 | 9,0 |
7 | 1,0 | 1,0 | 2,0 |
8 | 7,0 | 7,0 | 14,0 |
9 | 4,0 | 4,0 | 8,0 |
Rule 10 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
1 | 2 | |||||||
2 | 6 | |||||||
3 | 1 (3,0) | 4 | ||||||
5 | 1 (3,0) | 5 | ||||||
7 | 1 | |||||||
8 | 7 | |||||||
9 | 3 |
Rule 11 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
1 | ||||||||
2 | ||||||||
3 | 6 | |||||||
5 | 5 | |||||||
7 | ||||||||
8 | ||||||||
9 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation