Fullordnir F Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Fullordnir (19+) F Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | A | B | C | D | F | G | H | I | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
109 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | - | 5,0 | 5,0 |
111 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 0 | 1 | 4 | 9 | - | - | 4,0 | 4,0 |
112 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 7 | - | - | - | - | 2,0 | 2,0 |
113 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 1,0 |
114 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 0 | 1 | 6 | - | - | - | 3,0 | 3,0 |
115 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 6,0 |
Cha Cha Cha | |||||||||||||||||
109 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | - | 5,0 | 10,0 |
111 | 3 | 4 | 4 | 3 | 2 | 4 | 6 | 4 | 4 | 0 | 1 | 3 | 8 | - | - | 4,0 | 8,0 |
112 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 4,0 |
113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
114 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 6,0 |
115 | 6 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | 9 | 6,0 | 12,0 |
Rumba | |||||||||||||||||
109 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 15,0 |
111 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 8 | - | - | 4,0 | 12,0 |
112 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | 2,0 | 6,0 |
113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 3,0 |
114 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 9 | - | - | - | 3,0 | 9,0 |
115 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 18,0 |
Paso doble | |||||||||||||||||
109 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 20,0 |
111 | 3 | 5 | 4 | 2 | 2 | 4 | 6 | 4 | 3 | 0 | 2 | 4 | 7 | - | - | 4,0 | 16,0 |
112 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 8,0 |
113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
114 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 0 | 1 | 4 | 9 | - | - | 3,0 | 12,0 |
115 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 24,0 |
Jive | |||||||||||||||||
109 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 5(25) | - | 6,0 | 26,0 |
111 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 2 | 8 | - | - | 4,0 | 20,0 |
112 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 10,0 |
113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
114 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | - | 3,0 | 15,0 |
115 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 5(24) | - | 5,0 | 29,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation