Fullordnir F Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Fullordnir (19+) F Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Fullordnir (19+) / F Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | A | B | C | F | G | H | I | J | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
106 | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | - | 6,0 | 6,0 |
109 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | 9 | - | 4,0 | 4,0 |
111 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 6 | - | - | - | - | 2,0 | 2,0 |
112 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
114 | 4 | 2 | 6 | 1 | 2 | 4 | 3 | 6 | 2 | 1 | 4 | 5 | - | - | - | 3,0 | 3,0 |
116 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 4 | 6 | - | 5,0 | 5,0 |
Tango | |||||||||||||||||
106 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | - | 6,0 | 12,0 |
109 | 4 | 2 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 0 | 1 | 2 | 7 | - | - | 4,0 | 8,0 |
111 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 7 | - | - | - | - | 2,0 | 4,0 |
112 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
114 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 6 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 6,0 |
116 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 10,0 |
Viennes Waltz | |||||||||||||||||
106 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 18,0 |
109 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 8 | - | - | 4,0 | 12,0 |
111 | 2 | 5 | 1 | 3 | 5 | 2 | 2 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
112 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
114 | 3 | 2 | 6 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 4 | 7 | - | - | - | 3,0 | 9,0 |
116 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 7 | - | 5,0 | 15,0 |
Slow Foxtrot | |||||||||||||||||
106 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 23,0 |
109 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 15,0 |
111 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 6 | - | - | - | - | 2,0 | 8,0 |
112 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
114 | 4 | 2 | 6 | 1 | 2 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 8 | - | - | 4,0 | 13,0 |
116 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | 6,0 | 21,0 |
Quickstep | |||||||||||||||||
106 | 5 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 29,0 |
109 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 7 | - | 4,0 | 19,0 |
111 | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 10,0 |
112 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
114 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 16,0 |
116 | 6 | 5 | 3 | 6 | 3 | 5 | 5 | 4 | 6 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 26,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation