![]() |
Unglingar II F Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) F Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | B | C | D | E | F | G | H | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
83 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 8 | - | - | - | - | 2,0 | 2,0 |
84 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 5,0 |
87 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 6,0 |
88 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 3,0 |
94 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 5 | 0 | 1 | 4 | 7 | - | - | 4,0 | 4,0 |
95 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||||||
83 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
84 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 10,0 |
87 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 12,0 |
88 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 0 | 1 | 4 | 8 | - | - | 4,0 | 7,0 |
94 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 7,0 |
95 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 7 | - | - | - | - | 2,0 | 3,0 |
Rumba | |||||||||||||||||
83 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 9 | - | - | - | - | 2,0 | 5,0 |
84 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 15,0 |
87 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 18,0 |
88 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 8 | - | - | 4,0 | 11,0 |
94 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 6 | - | - | - | 3,0 | 10,0 |
95 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 4,0 |
Paso doble | |||||||||||||||||
83 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 9 | - | - | - | - | 2,0 | 7,0 |
84 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 21,0 |
87 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 23,0 |
88 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 4 | 6 | - | - | 4,0 | 15,0 |
94 | 3 | 4 | 3 | 2 | 6 | 3 | 4 | 4 | 4 | 0 | 1 | 4 | 8 | - | - | 3,0 | 13,0 |
95 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 5,0 |
Jive | |||||||||||||||||
83 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 9 | - | - | - | - | 2,0 | 9,0 |
84 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 26,0 |
87 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 29,0 |
88 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 18,0 |
94 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 4 | 7 | - | - | 4,0 | 17,0 |
95 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation