![]() |
Unglingar I A/D Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||||||
46 | 4 | 4 | 5 | 3 | 7 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 4,0 |
47 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 7,0 |
48 | 5 | 5 | 4 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | - | - | 5,0 | 5,0 |
49 | 1 | 1 | 2 | 1 | 3 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
50 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
51 | 6 | 6 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | - | 6,0 | 6,0 |
52 | 3 | 2 | 1 | 4 | 4 | 1 | 2 | 3 | - | - | - | - | 3,0 | 3,0 |
Cha Cha Cha | ||||||||||||||
46 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 8,0 |
47 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 14,0 |
48 | 4 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | - | - | 5,0 | 10,0 |
49 | 1 | 2 | 2 | 1 | 4 | 2 | 4 | - | - | - | - | - | 2,0 | 3,0 |
50 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 5,0 |
51 | 6 | 6 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | - | 6,0 | 12,0 |
52 | 2 | 1 | 1 | 4 | 1 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
Jive | ||||||||||||||
46 | 2 | 4 | 4 | 4 | 7 | 0 | 1 | 1 | 4 | - | - | - | 4,0 | 12,0 |
47 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 21,0 |
48 | 5 | 5 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 5 | - | - | 5,0 | 15,0 |
49 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | - | - | - | - | - | 2,0 | 5,0 |
50 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 8,0 |
51 | 6 | 6 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | - | 6,0 | 18,0 |
52 | 3 | 1 | 1 | 5 | 1 | 3 | - | - | - | - | - | - | 1,0 | 5,0 |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
46 | 4,0 | 4,0 | 4,0 | 12,0 |
47 | 7,0 | 7,0 | 7,0 | 21,0 |
48 | 5,0 | 5,0 | 5,0 | 15,0 |
49 | 1,0 | 2,0 | 2,0 | 5,0 |
50 | 2,0 | 3,0 | 3,0 | 8,0 |
51 | 6,0 | 6,0 | 6,0 | 18,0 |
52 | 3,0 | 1,0 | 1,0 | 5,0 |
Rule 10 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
46 | 4 | |||||||
47 | 7 | |||||||
48 | 5 | |||||||
49 | 1 | 2 | ||||||
50 | 3 | |||||||
51 | 6 | |||||||
52 | 2 | 1 |
Rule 11 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation