![]() |
Unglingar I A Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
36 | 3 | 1 | 3 | 3 | 5 | 1 | 1 | 4 | - | - | - | 2,0 | 2,0 |
37 | 4 | 3 | 4 | 1 | 6 | 1 | 1 | 2 | 4 | - | - | 3,0 | 3,0 |
38 | 6 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 4,0 |
39 | 2 | 6 | 6 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | - | 6,0 | 6,0 |
43 | 5 | 5 | 2 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | - | 5,0 | 5,0 |
44 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||
36 | 2 | 2 | 2 | 3 | 5 | 0 | 3 | - | - | - | - | 2,0 | 4,0 |
37 | 4 | 4 | 4 | 1 | 6 | 1 | 1 | 1 | 4 | - | - | 3,0 | 6,0 |
38 | 6 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 8,0 |
39 | 3 | 6 | 6 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | - | 6,0 | 12,0 |
43 | 5 | 5 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | - | 5,0 | 10,0 |
44 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | 1,0 | 2,0 |
Jive | |||||||||||||
36 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 7,0 |
37 | 4 | 2 | 2 | 2 | 6 | 0 | 3 | - | - | - | - | 2,0 | 8,0 |
38 | 6 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 4(17) | - | 5,0 | 13,0 |
39 | 3 | 6 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | 4(14) | - | 4,0 | 16,0 |
43 | 5 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 16,0 |
44 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 3,0 |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
36 | 2,0 | 2,0 | 3,0 | 7,0 |
37 | 3,0 | 3,0 | 2,0 | 8,0 |
38 | 4,0 | 4,0 | 5,0 | 13,0 |
39 | 6,0 | 6,0 | 4,0 | 16,0 |
43 | 5,0 | 5,0 | 6,0 | 16,0 |
44 | 1,0 | 1,0 | 1,0 | 3,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
36 | 2 | ||||||
37 | 3 | ||||||
38 | 4 | ||||||
39 | 1 | 6 | |||||
43 | 2 | 5 | |||||
44 | 1 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
43 | |||||||
44 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation