Unglingar I K Latin on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) K Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | A | B | C | E | F | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||||
63 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 6,0 |
64 | 4 | 5 | 6 | 5 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 3 | 5 | - | - | 5,0 | 5,0 |
65 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
66 | 3 | 2 | 1 | 3 | 5 | 5 | 5 | 3 | 5 | 1 | 2 | 5(12) | 5 | - | - | 4,0 | 4,0 |
67 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 0 | 3 | 5(12) | 9 | - | - | 3,0 | 3,0 |
68 | 5 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 2,0 |
Cha Cha Cha | |||||||||||||||||
63 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 12,0 |
64 | 4 | 6 | 5 | 3 | 2 | 1 | 3 | 6 | 5 | 1 | 2 | 4 | 5 | - | - | 5,0 | 10,0 |
65 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
66 | 3 | 2 | 3 | 2 | 5 | 5 | 5 | 4 | 4 | 0 | 2 | 4 | 6 | - | - | 4,0 | 8,0 |
67 | 2 | 4 | 1 | 5 | 4 | 4 | 2 | 3 | 3 | 1 | 3 | 5 | - | - | - | 3,0 | 6,0 |
68 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 6 | - | - | - | 2,0 | 4,0 |
Rumba | |||||||||||||||||
63 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 18,0 |
64 | 4 | 6 | 5 | 2 | 3 | 2 | 3 | 5 | 5 | 0 | 2 | 4 | 5 | - | - | 5,0 | 15,0 |
65 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
66 | 3 | 2 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 0 | 1 | 5 | - | - | - | 3,0 | 11,0 |
67 | 2 | 4 | 1 | 5 | 5 | 4 | 2 | 4 | 3 | 1 | 3 | 4 | 7 | - | - | 4,0 | 10,0 |
68 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 2 | 0 | 4 | 6 | - | - | - | 2,0 | 6,0 |
Jive | |||||||||||||||||
63 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6,0 | 24,0 |
64 | 3 | 6 | 5 | 4 | 2 | 2 | 3 | 5 | 5 | 0 | 2 | 4 | 5 | - | - | 5,0 | 20,0 |
65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
66 | 4 | 2 | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 0 | 2 | 3 | 6 | - | - | 4,0 | 15,0 |
67 | 2 | 4 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 12,0 |
68 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation