![]() |
Unglingar I K Standard on 17/1/2010 to 17/1/2010 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
17/1/2010 to 17/1/2010 Laugardalshöll Danfélag Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | A | B | C | E | F | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
63 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 6,0 |
64 | 5 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 2,0 |
65 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
66 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 8 | - | - | 4,0 | 4,0 |
67 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 4 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 5,0 |
68 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 5 | 0 | 2 | 7 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||||||
63 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 6,0 | 12,0 |
64 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 4,0 |
65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
66 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 7(25) | - | - | 4,0 | 8,0 |
67 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 2 | 3 | 8 | - | 5,0 | 10,0 |
68 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 0 | 0 | 4 | 7(24) | - | - | 3,0 | 6,0 |
Slow Foxtrot | |||||||||||||||||
63 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 18,0 |
64 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 6,0 |
65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
66 | 2 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 0 | 2 | 4 | 8 | - | - | 3,0 | 11,0 |
67 | 4 | 5 | 5 | 6 | 5 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 7 | - | 5,0 | 15,0 |
68 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 0 | 1 | 4 | 7 | - | - | 4,0 | 10,0 |
Quickstep | |||||||||||||||||
63 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 6,0 | 24,0 |
64 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 8,0 |
65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
66 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 14,0 |
67 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 19,0 |
68 | 5 | 4 | 5 | 2 | 2 | 3 | 4 | 5 | 5 | 0 | 2 | 3 | 5 | - | - | 5,0 | 15,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation