Reykjavik International 2010 17 janúar 2010 i Laugardalshöll |
Competition
Reykjavik International 2010 Unglingar I (12-13) A Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar I (12-13) AD Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar I (12-13) F Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar I (12-13) F Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar I (12-13) K Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar I (12-13) K Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar II (14-15) A Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar II (14-15) AD Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar II (14-15) F Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar II (14-15) F Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar II (14-15) K Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Unglingar II (14-15) K Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Ungmenni (16-18) F Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Ungmenni (16-18) F Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Ungmenni (16-18) K Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Ungmenni (16-18) K Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Börn I (8-9) A Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Börn I (8-9) AD Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Börn II (10-11) A Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Börn II (10-11) AD Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Börn II (10-11) K Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Börn II (10-11) K Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Fullorðnir (19+) F Hópur Standard | Couples | Result | Marking Table | Final Marking | Total Results | |
Reykjavik International 2010 Fullorðnir (19+) F Hópur Latin | Couples | Result | Marking Table | Final Marking | Total Results | |
Dómarar
Sign | Name | Club |
---|---|---|
A | Rakel Guðmundsdóttir | Ísland |
B | Hinrik Valsson | Ísland |
C | Hulda Hallsdóttir | Ísland |
D | Ragnar Sverrisson | Ísland |
E | Auður Haraldsdóttir | Ísland |
F | Karen Björk Björgvinsdóttir | Ísland |
G | Kara Arngrímsdóttir | Ísland |
H | Ib Lindholm | Danmark |
I | Hildur Ýr Arnarsdóttir | Ísland |
J | Gerður Harpa Kjartansdóttir | Iceland |
K | Jón Pétur Úlfljótsson | Iceland |
L | Maria Lobova | Iceland |
Supervisor
Sign | Name | Club |
---|---|---|
A | Dansfélag Reykjavíkur |
Associate
Sign | Name | Club |
---|---|---|
A | Kynnir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation