![]() |
Born II A Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 39 | Rúnar Andri Gunnarsson - Stefanía Stella Baldursdóttur | Hvönn |
2 | 31 | Baldvin Allan Thorarensen - Aţena Lilja Ólafsdóttir | Dansíţróttafélag Kópavogs |
3 | 33 | Daníel Alex Davíđsson - Guđrún Hlín Sigurđardóttir | Dansíţróttafélag Kópavogs |
4 | 30 | Aron Freyr Stefánsson - Gabríella Sveinsdóttir | Dansíţróttafélag Kópavogs |
5 | 29 | Arnór Ingi Jónsson - Clara Yushan NG Sigurđardóttir | Hvönn |
6 | 45 | Ýmir Halldórsson - Lovísa Halldórsdóttir | Dansíţróttafélag Kópavogs |
7 | 40 | Sebastian Óli Guđmundsson - Rebekka Tamar Hannesdóttir | Dansfélagiđ Ragnar |
2. Round | |||
8 - 10 | 36 | Helgi Már Herbertsson - Hildur Björk Jóhannsdóttir | HK |
8 - 10 | 26 | Anton Elí Einarsson - Arna Jara Jökulsdóttir | Dansíţróttafélag Borgarfjarđar |
8 - 10 | 43 | Viktor Karl Halldórsson - Sonja Ţorsteinsdóttir | DÍH |
11 | 37 | Kristinn Snćr Sigurđsson - Ţórdís Ólöf Jónsdóttir | Dansfél.Reykjav. |
12 | 27 | Arnar Breki Ragnarsson - Sara Líf Sigurjónsdóttir | Dansfélagiđ Ragnar |
1. Round | |||
13 | 35 | Fróđi Ţórđarson - Rebekka Rut Eiríksdóttir | Dansfélagiđ Ragnar |
14 | 32 | Bragi Geir Bjarnason - Kristjana Ađalsteinsdóttir | Dansíţróttafélag Kópavogs |
15 - 18 | 42 | Tómas Ármann Sigurđsson - Kara Kristín Ákadóttir | Hvönn |
15 - 18 | 28 | Arngrímur Stefánsson - Brynja Kristinsdóttir | Dansfél.Reykjav. |
15 - 18 | 34 | Elís Dofri Gylfason - Ţórunn Birta Ţórđardóttir | Dansíţróttafélag Borgarfjarđar |
15 - 18 | 38 | Oliver Aron Guđmundsson - Dagný Birta Ólafsdóttir | Hvönn |
Judge
Sign | Name | Club |
---|---|---|
A | Walter Bonte | Holland |
B | Ron Hoorn | Holland |
C | Laszlo Janosi | Hungaria |
D | Claus Wodstrup | Sveden |
E | Daniel Helbling | Switzerland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation