![]() |
Born II A Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born II (10-11) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| No. | Name | Club |
|---|---|---|
| 26 | Anton Elí Einarsson - Arna Jara Jökulsdóttir | Dansíţróttafélag Borgarfjarđar |
| 27 | Arnar Breki Ragnarsson - Sara Líf Sigurjónsdóttir | Dansfélagiđ Ragnar |
| 28 | Arngrímur Stefánsson - Brynja Kristinsdóttir | Dansfél.Reykjav. |
| 29 | Arnór Ingi Jónsson - Clara Yushan NG Sigurđardóttir | Hvönn |
| 30 | Aron Freyr Stefánsson - Gabríella Sveinsdóttir | Dansíţróttafélag Kópavogs |
| 31 | Baldvin Allan Thorarensen - Aţena Lilja Ólafsdóttir | Dansíţróttafélag Kópavogs |
| 32 | Bragi Geir Bjarnason - Kristjana Ađalsteinsdóttir | Dansíţróttafélag Kópavogs |
| 33 | Daníel Alex Davíđsson - Guđrún Hlín Sigurđardóttir | Dansíţróttafélag Kópavogs |
| 34 | Elís Dofri Gylfason - Ţórunn Birta Ţórđardóttir | Dansíţróttafélag Borgarfjarđar |
| 35 | Fróđi Ţórđarson - Rebekka Rut Eiríksdóttir | Dansfélagiđ Ragnar |
| 36 | Helgi Már Herbertsson - Hildur Björk Jóhannsdóttir | HK |
| 37 | Kristinn Snćr Sigurđsson - Ţórdís Ólöf Jónsdóttir | Dansfél.Reykjav. |
| 38 | Oliver Aron Guđmundsson - Dagný Birta Ólafsdóttir | Hvönn |
| 39 | Rúnar Andri Gunnarsson - Stefanía Stella Baldursdóttur | Hvönn |
| 40 | Sebastian Óli Guđmundsson - Rebekka Tamar Hannesdóttir | Dansfélagiđ Ragnar |
| 42 | Tómas Ármann Sigurđsson - Kara Kristín Ákadóttir | Hvönn |
| 43 | Viktor Karl Halldórsson - Sonja Ţorsteinsdóttir | DÍH |
| 45 | Ýmir Halldórsson - Lovísa Halldórsdóttir | Dansíţróttafélag Kópavogs |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation