![]() |
Born II K Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born II (10-11) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
103 | 2 | 2 | 2 | 6 | 3 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
104 | 6 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 6,0 |
106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
107 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 3(7) | - | - | - | 3,0 | 3,0 |
109 | 4 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
112 | 3 | 3 | 5 | 3 | 4 | 0 | 0 | 3(9) | - | - | - | 4,0 | 4,0 |
Tango | |||||||||||||
103 | 2 | 2 | 2 | 6 | 3 | 0 | 3 | - | - | - | - | 2,0 | 4,0 |
104 | 6 | 3 | 5 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | - | 6,0 | 12,0 |
106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
107 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 3 | - | - | - | 3,0 | 6,0 |
109 | 3 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 10,0 |
112 | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 8,0 |
Slow Foxtrot | |||||||||||||
103 | 2 | 2 | 3 | 6 | 5 | 0 | 2 | 3 | - | - | - | 3,0 | 7,0 |
104 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 3(11) | - | - | 4,0 | 16,0 |
106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
107 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 8,0 |
109 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 16,0 |
112 | 4 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 3(12) | - | - | 5,0 | 13,0 |
Quickstep | |||||||||||||
103 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 3 | - | - | - | 3,0 | 10,0 |
104 | 6 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 3 | - | - | 4,0 | 20,0 |
106 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
107 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 10,0 |
109 | 3 | 5 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 21,0 |
112 | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | - | 6,0 | 19,0 |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||||
No. | 1 | 2 | 3 | 4 | Sum |
103 | 2,0 | 2,0 | 3,0 | 3,0 | 10,0 |
104 | 6,0 | 6,0 | 4,0 | 4,0 | 20,0 |
106 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
107 | 3,0 | 3,0 | 2,0 | 2,0 | 10,0 |
109 | 5,0 | 5,0 | 6,0 | 5,0 | 21,0 |
112 | 4,0 | 4,0 | 5,0 | 6,0 | 19,0 |
Rule 10 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
103 | 2 (4,0) | 3 | |||||
104 | 5 | ||||||
106 | 1 | ||||||
107 | 2 (4,0) | 2 | |||||
109 | 6 | ||||||
112 | 4 |
Rule 11 | |||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
103 | 10 | 14 | |||||
104 | |||||||
106 | |||||||
107 | 10 | 15 | |||||
109 | |||||||
112 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation