Born II K Standard on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Born II (10-11) K Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / K Hopur Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 12 | Number | ||||||||||||||||||
Name of Judges | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | |||||||
A) Walter Bonte | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||
B) Ron Hoorn | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |||||||
C) Laszlo Janosi | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
D) Claus Wodstrup | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
E) Daniel Helbling | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
Result 1. Round | 11 | 5 | 3 | 19 | 9 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | |||||||
Qual. for Redance | X | X | X | X | X | X | X | X | X | ||||||||||
A) Walter Bonte | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | ||||||||||
B) Ron Hoorn | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | ||||||||||
C) Laszlo Janosi | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | ||||||||||
D) Claus Wodstrup | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | ||||||||||
E) Daniel Helbling | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | ||||||||||
Result Redance | 11 | 8 | 0 | 18 | 0 | 0 | 18 | 4 | 1 | ||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 10 | 20 | 4 | 10 | 21 | 19 | |||||||||||||
Number | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | |||||||
Place from | 3 | 5 | 7 | 1 | 2 | 10 | 6 | 10 | 10 | 4 | 8 | 9 | |||||||
Place to | 12 | 12 | 12 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation