![]() |
Unglingar I A/D Latin on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 70 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 3,0 |
| 71 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 72 | 5 | 2 | 5 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | - | 5,0 | 5,0 |
| 73 | 3 | 5 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
| 74 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
| 75 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 4,0 |
| Cha Cha Cha | |||||||||||||
| 70 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 6,0 |
| 71 | 3 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
| 72 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 9,0 |
| 73 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
| 74 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
| 75 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 9,0 |
| Jive | |||||||||||||
| 70 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 9,0 |
| 71 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
| 72 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 14,0 |
| 73 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 5,0 |
| 74 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
| 75 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 13,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation