![]() |
Unglingar I A/D Latin on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 8 | Number | ||||||||||||||||||
Name of Judges | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | |||||||||||
A) Walter Bonte | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | |||||||||||
B) Ron Hoorn | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | |||||||||||
C) Laszlo Janosi | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | |||||||||||
D) Claus Wodstrup | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | |||||||||||
E) Daniel Helbling | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | |||||||||||
Result 1. Round | 0 | 0 | 8 | 14 | 7 | 8 | 2 | 5 | |||||||||||
Qual. for Redance | X | X | X | X | X | ||||||||||||||
A) Walter Bonte | 0 | 0 | 3 | 3 | 3 | ||||||||||||||
B) Ron Hoorn | 1 | 3 | 0 | 2 | 3 | ||||||||||||||
C) Laszlo Janosi | 1 | 0 | 3 | 2 | 3 | ||||||||||||||
D) Claus Wodstrup | 1 | 0 | 3 | 3 | 2 | ||||||||||||||
E) Daniel Helbling | 1 | 0 | 2 | 3 | 3 | ||||||||||||||
Result Redance | 4 | 3 | 11 | 13 | 14 | ||||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 9 | 4 | 14 | 5 | 18 | 13 | |||||||||||||
Number | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | |||||||||||
Place from | 7 | 8 | 3 | 1 | 5 | 2 | 6 | 4 | |||||||||||
Place to |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation