![]() |
Unglingar I K Latin on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar I (12-13) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 123 | Kristinn Ţór Sigurđsson - Rakel Heiđarsdóttir | Dansíţróttafélag Kópavogs |
| 2 | 125 | Rúnar Bjarnason - Katrín María Magnúsdóttir | Dansíţróttafélag Kópavogs |
| 3 | 124 | Pálmi Jónsson - Karen Sif Kamgan | Dansfél.Reykjav. |
| 4 | 122 | Jón Valgeir Stefánsson - Aníta Rós Kingo Andersen | DÍH |
| 5 | 119 | Bjarki Geir Grétarsson - Oddný Guđrún Guđmundsdóttir | Dansíţróttafélag Kópavogs |
| 6 | 126 | Sindri Guđlaugsson - Anna Sara Róbertsdóttir | DÍH |
| Redance | |||
| 7 | 121 | Hreiđar Orri Arnarson - Rakel Lind Gísladóttir | Hvönn |
| 8 - 9 | 118 | Aron Eiríksson - Sonja Rut Arnţórsdóttir | Dansfélagiđ Ragnar |
| 8 - 9 | 120 | Gyrđir Hrafn Guđbrandsson - Elína Dís Ţorgeirsdóttir | Dansfél.Reykjav. |
| 10 | 128 | Ţorsteinn Hćngur Jónsson - Rebekka Rós Ragnarsdóttir | Dansíţróttafélag Kópavogs |
| 11 | 127 | Steinar Ingi Sigfússon - Katrín Rós Guđjónsdóttir | DÍH |
| 12 | 129 | Ćvar Ţór Helgason - Sólveig Ađalbjörg Gunnarsdóttir | HK |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Walter Bonte | Holland |
| B | Ron Hoorn | Holland |
| C | Laszlo Janosi | Hungaria |
| D | Claus Wodstrup | Sveden |
| E | Daniel Helbling | Switzerland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation