Unglingar I K Latin on 10/3/2011 to 11/3/2011 at Haukaheimilid Íslandsmeistaramot Unglingar I (12-13) K Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
10/3/2011 to 11/3/2011 Haukaheimilid DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / K Hopur Latin |
---|---|---|---|
Marking Table Total |
Number of couples: 12 | Number | ||||||||||||||||||
Name of Judges | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | |||||||
A) Walter Bonte | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |||||||
B) Ron Hoorn | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |||||||
C) Laszlo Janosi | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | |||||||
D) Claus Wodstrup | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
E) Daniel Helbling | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
Result 1. Round | 0 | 4 | 4 | 1 | 7 | 16 | 12 | 11 | 5 | 0 | 0 | 0 | |||||||
Qual. for Redance | X | X | X | X | X | X | X | X | X | ||||||||||
A) Walter Bonte | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | ||||||||||
B) Ron Hoorn | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | ||||||||||
C) Laszlo Janosi | 0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | ||||||||||
D) Claus Wodstrup | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | ||||||||||
E) Daniel Helbling | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | ||||||||||
Result Redance | 6 | 11 | 6 | 7 | 12 | 11 | 2 | 5 | 0 | ||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 19 | 18 | 4 | 12 | 10 | 21 | |||||||||||||
Number | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | |||||||
Place from | 8 | 5 | 8 | 7 | 4 | 1 | 3 | 2 | 6 | 11 | 10 | 12 | |||||||
Place to | 9 | 9 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation