![]() |
Allir flokkar F Jive on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi Íslandsmeistaramot Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 232 | Sigurður Már Atlason - Sara Rós Jakobsdóttir | DÍH |
2 | 223 | Jón Eyþór Gottskálsson - Denise Yaghi | DÍH |
3 | 208 | Björn Halldór Ýmisson - Hrefna Dís Halldórsdóttir | DÍH |
4 | 215 | Freyþór Össurarson - Eyrún Stefánsdóttir | DÍH |
5 | 212 | Davíð Bjarni Chiorlanzo - Rakel Matthíasdóttir | DÍH |
6 | 220 | Björn Ingi Pálsson - Thelma Sigurðardóttir | DÍH |
3. Round | |||
7 - 8 | 201 | Andri Fannar Pétursson - Stella Karen Árnadóttir | DÍH |
7 - 8 | 204 | Ármann Hagalín Jónsson - Erna Dögg Pálsdóttir | Dansíþróttafélag Borgarfjarðar |
9 | 206 | Birkir Örn Karlsson - Perla Steingrímsdóttir | DÍH |
10 - 12 | 216 | Gísli Martin Sigurðsson - Aníta Lóa Hauksdóttir | Dansdeild HK |
10 - 12 | 234 | Þorkell Jónsson - Arna Rut Arnarsdóttir | DÍH |
10 - 12 | 230 | Pétur Fannar Gunnarsson - Þorbjörg Valdimarsdóttir | DÍH |
2. Round | |||
13 - 15 | 218 | Guðlaugur Agnar Vals Valsson - Malín Agla Kristjánsdóttir | DíK |
13 - 15 | 207 | Björn Dagur Bjarnason - Dröfn Farestveit | DíK |
13 - 15 | 226 | Kristófer Haukur Hauksson - Herborg Lúðvíksdóttir | Dansdeild HK |
16 - 18 | 222 | Joshua Reuben David - Sara Yvonne Ingþórsdóttir | DÍH |
16 - 18 | 217 | Guðjón Bergmann Ágústsson - Berglind Einarsdóttir | DíK |
16 - 18 | 209 | Brynjar Björnsson - Helga Guðrún Jómundsdóttir | Dansíþróttafélag Borgarfjarðar |
19 - 24 | 227 | Logi Sigurðsson - Björg Guðlaugsdóttir | Dansíþróttafélag Borgarfjarðar |
19 - 24 | 210 | Daði Freyr Guðjónsson - Sigrún Rós Helgadóttir | Dansíþróttafélag Borgarfjarðar |
19 - 24 | 229 | Magnús Eðvald Halldórsson - Anna Sóley Sveinsdóttir | DíK |
19 - 24 | 205 | Bergþór Kjartansson - Aníta Hlín Guðnadóttir | DíK |
19 - 24 | 233 | Stefnir Ægir Stefánsson - Vigdís Bergsdóttir | Dansíþróttafélag Borgarfjarðar |
19 - 24 | 213 | Elvar Hauksson - Lena Rut Einarsdóttir | DíK |
1. Round | |||
25 - 28 | 221 | Ísak Sigfússon - Herdís Ásta Pálsdóttir | Dansíþróttafélag Borgarfjarðar |
25 - 28 | 200 | Árni Fannar Adalsteinsson - Signý Kristbjörnsdóttir | DíK |
25 - 28 | 224 | Kjartan Vignisson - Sunneva Halldórsdóttir | Dansfélagið Ragnar |
25 - 28 | 211 | Daníel Kári Ágústsson - Mónika Rós Steingrímsdóttir | Dansdeild HK |
29 - 31 | 202 | Arnar Þórisson - Svala Kristfríður Eyjólfsdóttir | Dansíþróttafélag Borgarfjarðar |
29 - 31 | 225 | Kjartan Ingi Þórisson - Kristjana Ýr Herbertsdóttir | Dansdeild HK |
29 - 31 | 219 | Guðmundur Karl Ólafsson - Birgitta Guðmarsdóttir | Dansfélagið Ragnar |
32 - 33 | 235 | Þórður Arnar Árnason - Ólöf Rún Erlendsdóttir | Dansdeild HK |
32 - 33 | 214 | Elvar Guðmundsson - Íris Rós Hauksdóttir | DíK |
Judge
Sign | Name | Club |
---|---|---|
B | Adam Reeve | |
C | Hólmfríður Þorvaldsdóttir | |
G | Ragnar Sverrisson | |
H | Ásrún Kristjánsdóttir | |
I | Kara Arngrímsdóttir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation