Unglingar II F Latin on 30/10/2010 to 30/10/2010 at Íthrottahusid Alftaesi

Íslandsmeistaramot Unglingar II (14-15) F Hopur Latin

Back Couples Result Marking Table Final Marking Total Results

 

Date
Place
Organizer
Executor
30/10/2010 to 30/10/2010
Íthrottahusid Alftaesi
DSI
Kynnir
Type
Kind
Group/Class
Section
Íslandsmeistaramot
Single Competition
Unglingar II (14-15) / F Hopur
Latin
Marking Table Total
Number of couples: 15 Number
Name of Judges 175 176 177 178 179 180 181 182 184 185 186 187 188 189 190
A) Heiðar Ástvaldsson 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0
B) Adam Reeve 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
C) Hólmfríður Þorvaldsdóttir 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
D) Auður Haraldsdóttir 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
F) Hulda Hallsdóttir 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
G) Ragnar Sverrisson 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
H) Ásrún Kristjánsdóttir 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0
Result 1. Round 0 6 0 7 2 0 0 0 0 2 0 0 1 3 0
Qual. for Redance X   X   X X X X X X X X X   X
A) Heiðar Ástvaldsson 1   0   0 1 0 0 0 0 0 0 0   1
B) Adam Reeve 0   0   1 0 0 0 1 1 0 0 0   0
C) Hólmfríður Þorvaldsdóttir 1   0   0 0 0 0 1 1 0 0 0   0
D) Auður Haraldsdóttir 0   1   1 0 0 0 0 1 0 0 0   0
F) Hulda Hallsdóttir 0   0   1 0 0 0 1 1 0 0 0   0
G) Ragnar Sverrisson 0   0   1 0 0 0 1 1 0 0 0   0
H) Ásrún Kristjánsdóttir 0   0   1 0 0 0 1 1 0 0 0   0
Result Redance 2   1   5 1 0 0 5 6 0 0 0   1
Qual. for Final   X   X X       X X       X  
Addition Final   2   1 5       6 3       4  
Number 175 176 177 178 179 180 181 182 184 185 186 187 188 189 190
Place from 7 2 8 1 5 8 11 11 6 3 11 11 11 4 8
Place to     10     10 15 15     15 15 15   10

TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation