Born II A Latin on 28/04/0202 to 29/04/2012 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) A Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 58 | Elís Dofri Gylfason - Ţórunn Birta Ţórđardóttir | Dansíţróttafélag Borgarfjarđar |
2 | 54 | Baldvin Allan Thorarensen - Aţena Lilja Ólafsdóttir | Dansíţróttafélag Kópavogs |
3 | 65 | Rúnar Andri Gunnarsson - Stefanía Stella Baldursdóttir | Hvönn |
4 | 69 | Viktor Karl Halldórsson - Sonja Ţorsteinsdóttir | Dansíţróttafélag Hafnarfjarđar |
5 | 53 | Axel Kvaran - Elísa Gígja Ómarsdóttir | Dansíţróttafélag Kópavogs |
6 | 57 | Daníel Alex Davíđsson - Guđrún Hlín Sigurđardóttir | Dansíţróttafélag Kópavogs |
2. Round | |||
7 | 63 | Oliver Aron Guđmundsson - Karen Dís Hafliđadóttir | Hvönn |
8 | 66 | Sebastian Óli Guđmundsson - Rebekka Tamar Hannesdóttir | Dansfélagiđ Ragnar |
9 - 10 | 70 | Ýmir Halldórsson - Lovísa Halldórsdóttir | Dansíţróttafélag Kópavogs |
9 - 10 | 68 | Tómas Ármann Sigurđarson - Klara Kristín Ákadóttir | Hvönn |
11 - 12 | 59 | Helgi Már Herbertsson - Hildur Björk Jóhannsdóttir | HK |
11 - 12 | 49 | Anton Elí Einarsson - Arna Jara Jökulsdóttir | Dansíţróttafélag Borgarfjarđar |
Redance | |||
13 | 56 | Bragi Geir Bjarnason - Kristjana Ađalsteinsdóttir | Dansíţróttafélag Kópavogs |
14 | 61 | Kári Jóhannesson - Heiđa Karen Fylkisdóttir | Dansfélagiđ Ragnar |
15 | 52 | Aron Freyr Stefánsson - Gabríela Sveinsdóttir | Dansíţróttafélag Kópavogs |
16 - 17 | 50 | Arngrímur Stefánsson - Brynja Kristinsdóttir | Dansfél.Reykjav. |
16 - 17 | 60 | Hlynur Breki Harđarson - Birna Sól Daníelsdóttir | Dansfélagiđ Ragnar |
18 - 21 | 51 | Arnór Ingi Jónsson - Clara Yushan Sigurđardóttir | Hvönn |
18 - 21 | 62 | Kristinn Snćr Sigurđsson - Ţórdís Ólöf Jónsdóttir | Dansfél.Reykjav. |
18 - 21 | 64 | Oliver Örn Chelbat Kaaber - Katrín Eir Hafsteinsdóttir | Dansfélagiđ Ragnar |
18 - 21 | 55 | Björn Andri Baldursson - Gabríela Sif Bjarnadóttir | Dansíţróttafélag Hafnarfjarđar |
Judge
Sign | Name | Club |
---|---|---|
A | Peter Dan Ringgaard | Danmörk |
B | Laurie Yates | Bretland |
C | Robert J Hoefnagel | Holland |
D | Susanne Neuhaus | Ţýskaland |
E | Ojars Bacis | Lettland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation