![]() |
Born II A Standard on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Born II (10-11) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 43 | 6 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | - | 5,0 | 5,0 |
| 45 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 4,0 | 4,0 |
| 47 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
| 50 | 2 | 3 | 2 | 4 | 1 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| 51 | 3 | 1 | 3 | 1 | 4 | 2 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 52 | 5 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 6,0 |
| Tango | |||||||||||||
| 43 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 4,0 | 9,0 |
| 45 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 10,0 |
| 47 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 3,0 |
| 50 | 3 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 51 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | - | - | - | - | 3,0 | 6,0 |
| 52 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 11,0 |
| Quickstep | |||||||||||||
| 43 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | - | - | 4,0 | 13,0 |
| 45 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 15,0 |
| 47 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| 50 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 6,0 |
| 51 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | - | - | - | - | 2,0 | 8,0 |
| 52 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 17,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation