Ungmenni F Latin on 30/1/2010 to 30/1/2010 at Laugardalshöll Íslandsmeistaramot Ungmenni (16-18) F Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
30/1/2010 to 30/1/2010 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
147 | 2 | 1 | 1 | 1 | 3 | 3 | - | - | - | - | - | 1,0 | 1,0 |
149 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
150 | 4 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 5,0 |
153 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
154 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
155 | 5 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||
147 | 1 | 1 | 2 | 1 | 3 | 3 | - | - | - | - | - | 1,0 | 2,0 |
149 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 7,0 |
150 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 10,0 |
153 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 12,0 |
154 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
155 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | - | - | - | 3,0 | 7,0 |
Rumba | |||||||||||||
147 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 3,0 |
149 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 10,0 |
150 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 15,0 |
153 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 18,0 |
154 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
155 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | - | - | 4,0 | 11,0 |
Paso doble | |||||||||||||
147 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
149 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 13,0 |
150 | 3 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | - | - | 5,0 | 20,0 |
153 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 24,0 |
154 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 7,0 |
155 | 4 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | - | - | 4,0 | 15,0 |
Jive | |||||||||||||
147 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 7,0 |
149 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 16,0 |
150 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 25,0 |
153 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 30,0 |
154 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 8,0 |
155 | 4 | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | - | - | 4,0 | 19,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation