Born II A/D Latin on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) AD Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
67 | 6 | 6 | 2 | 4 | 4 | 0 | 1 | 1 | 3(10) | - | - | 5,0 | 5,0 |
70 | 2 | 3 | 6 | 2 | 3 | 0 | 2 | 4(10) | - | - | - | 2,0 | 2,0 |
71 | 1 | 1 | 5 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
74 | 4 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 6,0 |
75 | 3 | 2 | 3 | 3 | 5 | 0 | 1 | 4(11) | - | - | - | 3,0 | 3,0 |
77 | 5 | 4 | 1 | 6 | 2 | 1 | 2 | 2 | 3(7) | - | - | 4,0 | 4,0 |
Cha Cha Cha | |||||||||||||
67 | 6 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 3(12) | - | 5,0 | 10,0 |
70 | 2 | 2 | 6 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 4,0 |
71 | 1 | 3 | 4 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
74 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 12,0 |
75 | 3 | 1 | 2 | 3 | 5 | 1 | 2 | 4 | - | - | - | 3,0 | 6,0 |
77 | 5 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | - | - | 4,0 | 8,0 |
Jive | |||||||||||||
67 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 15,0 |
70 | 1 | 2 | 3 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
71 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 4 | - | - | - | 2,0 | 4,0 |
74 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 18,0 |
75 | 3 | 1 | 6 | 2 | 5 | 1 | 2 | 3 | - | - | - | 3,0 | 9,0 |
77 | 4 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 5 | - | - | 4,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation