Íslandsmeistara mót í 5og5 dönsum haldiđ í Laugardalshöll 29 - 30 janúar 2011 |
Competition
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar I (12-13) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar I (12-13) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar I (12-13) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar I (12-13) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar I (12-13) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar I (12-13) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar I (12-13) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar I (12-13) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar II (14-15) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar II (14-15) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar II (14-15) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar II (14-15) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar II (14-15) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar II (14-15) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar II (14-15) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Unglingar II (14-15) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Ungmenni (16-18) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Ungmenni (16-18) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn I (8-9) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn I (8-9) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn I (8-9) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn I (8-9) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn I (8-9) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn I (8-9) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn II (10-11) A Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn II (10-11) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn II (10-11) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn II (10-11) AD Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn II (10-11) K Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Börn II (10-11) K Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Fullorđnir (19+) F Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Fullorđnir (19+) F Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Ungmenni (16-18) A Hopur Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Ungmenni (16-18) AD Hopur Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Fullorđnir Rising Star Standard | Couples | Result | Marking Table | Final Marking | Total Results |
Íslandsmeistaramót í 5 og 5 Dönsum Fullorđnir Rising Star Latin | Couples | Result | Marking Table | Final Marking | Total Results |
Judge
Sign | Name | Club |
---|---|---|
A | Mirco D, Agostino | Italia |
B | Hans Sporer | Austria |
C | Margrit Sollman | Finland |
D | Juris Arajs | Latvia |
E | Arni Thor Eythorsson | Ísland |
Supervisor
Sign | Name | Club |
---|---|---|
A | Jónas Dalberg |
Associate
Sign | Name | Club |
---|---|---|
A | Kynnir |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation