Born II A Latin on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) A Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
53 | 6 | 3 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 6,0 |
54 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 4,0 |
55 | 3 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | - | - | - | 3,0 | 3,0 |
58 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 1,0 |
60 | 2 | 2 | 1 | 2 | 5 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
61 | 5 | 4 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 5,0 |
Cha Cha Cha | |||||||||||||
53 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 12,0 |
54 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 9,0 |
55 | 3 | 6 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | - | - | 3,0 | 6,0 |
58 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
60 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
61 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 2 | 3 | - | - | 4,0 | 9,0 |
Jive | |||||||||||||
53 | 6 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 18,0 |
54 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 4(14) | - | - | 4,0 | 13,0 |
55 | 4 | 6 | 2 | 4 | 1 | 1 | 2 | 2 | 4(11) | - | - | 3,0 | 9,0 |
58 | 2 | 1 | 3 | 1 | 2 | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1,5 | 3,5 |
60 | 1 | 2 | 1 | 2 | 3 | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1,5 | 5,5 |
61 | 5 | 3 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 3(13) | - | 5,0 | 14,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation