![]() |
Born I A/D Latin on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Cha Cha Cha | ||||||||||
| 42 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | 1,0 | 1,0 |
| 43 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | - | 2,0 | 2,0 |
| 44 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 5 | 3,0 | 3,0 |
| Jive | ||||||||||
| 42 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | 1,0 | 2,0 |
| 43 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | 3,0 | 5,0 |
| 44 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | - | 2,0 | 5,0 |
| Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 42 | 1,0 | 1,0 | 2,0 |
| 43 | 2,0 | 3,0 | 5,0 |
| 44 | 3,0 | 2,0 | 5,0 |
| Rule 10 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 42 | 1 | |||
| 43 | 1 (2,0) | 3 | ||
| 44 | 1 (2,0) | 2 | ||
| Rule 11 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 42 | ||||
| 43 | 5 | 10 (25) | 3 | |
| 44 | 5 | 10 (22) | 2 | |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation