![]() |
Unglingar II F Latin on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) F Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Samba | ||||||||||||||
| 328 | 6 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3(18) | - | 7,0 | 7,0 |
| 329 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| 330 | 3 | 5 | 3 | 2 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| 331 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 4,0 |
| 335 | 4 | 3 | 5 | 7 | 6 | 0 | 0 | 1 | 2 | 3 | - | - | 5,0 | 5,0 |
| 336 | 7 | 6 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 3(15) | - | 6,0 | 6,0 |
| 337 | 1 | 1 | 1 | 3 | 2 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | ||||||||||||||
| 328 | 7 | 7 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7,0 | 14,0 |
| 329 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
| 330 | 3 | 6 | 3 | 2 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 6,0 |
| 331 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 8,0 |
| 335 | 4 | 3 | 5 | 7 | 6 | 0 | 0 | 1 | 2 | 3(12) | - | - | 5,0 | 10,0 |
| 336 | 6 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 3(14) | - | - | 6,0 | 12,0 |
| 337 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 3,0 |
| Rumba | ||||||||||||||
| 328 | 6 | 4 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 20,0 |
| 329 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 4,0 |
| 330 | 3 | 7 | 2 | 2 | 3 | 0 | 2 | 4 | - | - | - | - | 3,0 | 9,0 |
| 331 | 5 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 4(19) | - | - | 5,0 | 13,0 |
| 335 | 4 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 4(17) | - | - | 4,0 | 14,0 |
| 336 | 7 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | - | 7,0 | 19,0 |
| 337 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 5,0 |
| Paso doble | ||||||||||||||
| 328 | 7 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7,0 | 27,0 |
| 329 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 5,0 |
| 330 | 3 | 7 | 2 | 3 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 12,0 |
| 331 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 17,0 |
| 335 | 4 | 3 | 5 | 6 | 7 | 0 | 0 | 1 | 2 | 3(12) | - | - | 5,0 | 19,0 |
| 336 | 6 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 3(14) | - | - | 6,0 | 25,0 |
| 337 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 7,0 |
| Jive | ||||||||||||||
| 328 | 6 | 4 | 6 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 33,0 |
| 329 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 6,0 |
| 330 | 2 | 5 | 1 | 2 | 3 | 1 | 3 | - | - | - | - | - | 2,0 | 14,0 |
| 331 | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 21,0 |
| 335 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 24,0 |
| 336 | 7 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7,0 | 32,0 |
| 337 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | - | - | - | - | 3,0 | 10,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation