![]() |
Unglingar II K Latin on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Samba | ||||||||||
| 219 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| 220 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 3,0 |
| 221 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | 2,0 | 2,0 |
| Cha Cha Cha | ||||||||||
| 219 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | 1,0 | 2,0 |
| 220 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | 3,0 | 6,0 |
| 221 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | - | 2,0 | 4,0 |
| Rumba | ||||||||||
| 219 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
| 220 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 9,0 |
| 221 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | - | 2,0 | 6,0 |
| Jive | ||||||||||
| 219 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 4,0 |
| 220 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
| 221 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation