![]() |
Unglingar II K Standard on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) K Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 219 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 2,0 |
| 220 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| 221 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 1,0 |
| Tango | ||||||||||
| 219 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | 2,0 | 4,0 |
| 220 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
| 221 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | 1,0 | 2,0 |
| Slow Foxtrot | ||||||||||
| 219 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | 2,0 | 6,0 |
| 220 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
| 221 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | 1,0 | 3,0 |
| Quickstep | ||||||||||
| 219 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 8,0 |
| 220 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
| 221 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation