![]() |
Unglingar I A/D Latin on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Samba | ||||||||||||
| 90 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | 5,0 | 5,0 |
| 92 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
| 93 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | - | - | - | 2,0 | 2,0 |
| 94 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | - | 4,0 | 4,0 |
| 95 | 3 | 2 | 4 | 3 | 3 | 0 | 1 | 4 | - | - | 3,0 | 3,0 |
| Cha Cha Cha | ||||||||||||
| 90 | 4 | 5 | 3 | 2 | 5 | 0 | 1 | 2 | 3(9) | - | 4,0 | 9,0 |
| 92 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 |
| 93 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | 2,0 | 4,0 |
| 94 | 3 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 3(11) | - | 5,0 | 9,0 |
| 95 | 5 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 4 | - | 3,0 | 6,0 |
| Jive | ||||||||||||
| 90 | 5 | 5 | 3 | 2 | 4 | 0 | 1 | 2 | 3 | - | 4,0 | 13,0 |
| 92 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 3,0 |
| 93 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | 2,0 | 6,0 |
| 94 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 5,0 | 14,0 |
| 95 | 3 | 2 | 4 | 4 | 3 | 0 | 1 | 3 | - | - | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation