Unglingar I A/D Standard on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) AD Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
90 | 3 | 4 | 2 | 3 | 4 | 0 | 1 | 3(8) | 5(16) | 5(16) | 3,5 | 3,5 |
92 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 |
93 | 2 | 3 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 1,0 |
94 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
95 | 4 | 2 | 3 | 4 | 3 | 0 | 1 | 3(8) | 5(16) | 5(16) | 3,5 | 3,5 |
Tango | ||||||||||||
90 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | 3,0 | 6,5 |
92 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | 2,0 | 4,0 |
93 | 2 | 4 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 2,0 |
94 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | - | 4,0 | 9,0 |
95 | 5 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 5,0 | 8,5 |
Quickstep | ||||||||||||
90 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | - | - | 3,0 | 9,5 |
92 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | - | - | 1,0 | 5,0 |
93 | 2 | 4 | 1 | 2 | 1 | 2 | 4 | - | - | - | 2,0 | 4,0 |
94 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 5,0 | 14,0 |
95 | 5 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 4 | - | 4,0 | 12,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation