![]() |
Unglingar I K Latin on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 211 | 6 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 6,0 |
| 212 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 4,0 |
| 214 | 2 | 1 | 5 | 3 | 2 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
| 215 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
| 216 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 5,0 |
| 218 | 3 | 4 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||||||
| 211 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3(15) | - | 6,0 | 12,0 |
| 212 | 4 | 3 | 6 | 4 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 8,0 |
| 214 | 1 | 2 | 4 | 3 | 1 | 2 | 3(4) | - | - | - | - | 2,0 | 5,0 |
| 215 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | - | - | - | - | 1,0 | 3,0 |
| 216 | 5 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 3(13) | - | 5,0 | 10,0 |
| 218 | 3 | 4 | 2 | 1 | 2 | 1 | 3(5) | - | - | - | - | 3,0 | 4,0 |
| Rumba | |||||||||||||
| 211 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 17,0 |
| 212 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 12,0 |
| 214 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | - | - | - | - | 2,0 | 7,0 |
| 215 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | 1,0 | 4,0 |
| 216 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 16,0 |
| 218 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 7,0 |
| Jive | |||||||||||||
| 211 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | - | 5,0 | 22,0 |
| 212 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 16,0 |
| 214 | 2 | 2 | 1 | 3 | 1 | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1,5 | 8,5 |
| 215 | 1 | 1 | 2 | 2 | 3 | 2 | 4(6) | 5(9) | 5(9) | 5(9) | 5(9) | 1,5 | 5,5 |
| 216 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 22,0 |
| 218 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 4 | - | - | - | 3,0 | 10,0 |
| Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 211 | 6,0 | 6,0 | 5,0 | 5,0 | 22,0 |
| 212 | 4,0 | 4,0 | 4,0 | 4,0 | 16,0 |
| 214 | 3,0 | 2,0 | 2,0 | 1,5 | 8,5 |
| 215 | 2,0 | 1,0 | 1,0 | 1,5 | 5,5 |
| 216 | 5,0 | 5,0 | 6,0 | 6,0 | 22,0 |
| 218 | 1,0 | 3,0 | 3,0 | 3,0 | 10,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 211 | 2 (10,0) | 5 | |||||
| 212 | 4 | ||||||
| 214 | 2 | ||||||
| 215 | 1 | ||||||
| 216 | 2 (10,0) | 6 | |||||
| 218 | 3 | ||||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 211 | 12 | ||||||
| 212 | |||||||
| 214 | |||||||
| 215 | |||||||
| 216 | 9 | ||||||
| 218 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation