Unglingar I K Standard on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) K Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
211 | 4 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 5,0 |
212 | 7 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 3(15) | - | 7,0 | 7,0 |
213 | 6 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 4,0 |
214 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
215 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
216 | 5 | 6 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 3(14) | - | 6,0 | 6,0 |
217 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | - | - | - | - | 3,0 | 3,0 |
Tango | ||||||||||||||
211 | 5 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 3(15) | - | - | 5,0 | 10,0 |
212 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | - | 4,0 | 11,0 |
213 | 7 | 3 | 7 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 3(13) | - | 6,0 | 10,0 |
214 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
215 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 3,0 |
216 | 6 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 3(14) | - | 7,0 | 13,0 |
217 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | - | - | - | 3,0 | 6,0 |
Slow Foxtrot | ||||||||||||||
211 | 3 | 4 | 5 | 4 | 7 | 0 | 0 | 1 | 3 | - | - | - | 3,0 | 13,0 |
212 | 5 | 7 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | - | 7,0 | 18,0 |
213 | 7 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | - | - | 4,0 | 14,0 |
214 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 5,0 |
215 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 4,0 |
216 | 4 | 6 | 7 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | - | 6,0 | 19,0 |
217 | 6 | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | - | - | 5,0 | 11,0 |
Quickstep | ||||||||||||||
211 | 3 | 5 | 6 | 5 | 7 | 0 | 0 | 1 | 1 | 3(13) | 4(19) | 5(26) | 5,5 | 18,5 |
212 | 5 | 6 | 3 | 7 | 5 | 0 | 0 | 1 | 1 | 3(13) | 4(19) | 5(26) | 5,5 | 23,5 |
213 | 7 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 18,0 |
214 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | - | 2,0 | 7,0 |
215 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 5,0 |
216 | 6 | 7 | 7 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | - | 7,0 | 26,0 |
217 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | - | 3,0 | 14,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation