Ungmenni A/D Standard on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Ungmenni (16-18) A Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
110 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 3,0 |
111 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
112 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 |
114 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 2,0 |
Tango | |||||||||||
110 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 6,0 |
111 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 8,0 |
112 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
114 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 4,0 |
Quickstep | |||||||||||
110 | 2 | 3 | 4 | 4 | 3 | 0 | 1 | 3 | - | 3,0 | 9,0 |
111 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 12,0 |
112 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 3,0 |
114 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | 2,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation