Born II A Standard on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Born II (10-11) A Hopur Standard |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Waltz | |||||||||||||||
45 | 6 | 7 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | - | 7,0 | 7,0 |
49 | 8 | 8 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | - | 8,0 | 8,0 |
50 | 3 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 1,0 |
51 | 7 | 5 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | - | - | 6,0 | 6,0 |
54 | 2 | 4 | 3 | 4 | 6 | 0 | 1 | 2 | 4 | - | - | - | - | 3,0 | 3,0 |
55 | 5 | 6 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | - | - | - | - | 4,0 | 4,0 |
57 | 1 | 3 | 6 | 5 | 8 | 1 | 1 | 2 | 2 | 3 | - | - | - | 5,0 | 5,0 |
60 | 4 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||||
45 | 7 | 5 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 3(14) | - | - | - | 6,0 | 13,0 |
49 | 6 | 8 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8,0 | 16,0 |
50 | 2 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 2,0 |
51 | 8 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | - | 7,0 | 13,0 |
54 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | - | - | - | - | 4,0 | 7,0 |
55 | 5 | 6 | 2 | 3 | 3 | 0 | 1 | 3 | - | - | - | - | - | 3,0 | 7,0 |
57 | 3 | 3 | 8 | 5 | 7 | 0 | 0 | 2 | 2 | 3(11) | - | - | - | 5,0 | 10,0 |
60 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | - | - | - | - | - | - | 2,0 | 4,0 |
Quickstep | |||||||||||||||
45 | 8 | 7 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | - | 8,0 | 21,0 |
49 | 7 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | - | - | - | 5,0 | 21,0 |
50 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 3,0 |
51 | 6 | 6 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 3(15) | - | - | 7,0 | 20,0 |
54 | 3 | 3 | 2 | 3 | 7 | 0 | 1 | 4 | - | - | - | - | - | 3,0 | 10,0 |
55 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | - | - | - | 4,0 | 11,0 |
57 | 4 | 4 | 8 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 3(14) | - | - | 6,0 | 16,0 |
60 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | - | - | 2,0 | 6,0 |
Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | ||||
No. | 1 | 2 | 3 | Sum |
45 | 7,0 | 6,0 | 8,0 | 21,0 |
49 | 8,0 | 8,0 | 5,0 | 21,0 |
50 | 1,0 | 1,0 | 1,0 | 3,0 |
51 | 6,0 | 7,0 | 7,0 | 20,0 |
54 | 3,0 | 4,0 | 3,0 | 10,0 |
55 | 4,0 | 3,0 | 4,0 | 11,0 |
57 | 5,0 | 5,0 | 6,0 | 16,0 |
60 | 2,0 | 2,0 | 2,0 | 6,0 |
Rule 10 | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
45 | 2 | 7 | |||||||
49 | 1 | 8 | |||||||
50 | 1 | ||||||||
51 | 6 | ||||||||
54 | 3 | ||||||||
55 | 4 | ||||||||
57 | 5 | ||||||||
60 | 2 |
Rule 11 | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place |
45 | |||||||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
54 | |||||||||
55 | |||||||||
57 | |||||||||
60 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation