Unglingar II F Latin on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar II (14-15) F Hopur Latin |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||||
141 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 6,0 |
142 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 4,0 |
144 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | 5,0 | 5,0 |
146 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 2,0 |
147 | 3 | 5 | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
148 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||||
141 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 12,0 |
142 | 3 | 3 | 3 | 5 | 6 | 3 | 6 | 0 | 0 | 4 | - | - | - | 3,0 | 7,0 |
144 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 4 | - | - | 5,0 | 10,0 |
146 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 7 | - | - | - | - | 2,0 | 4,0 |
147 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 7,0 |
148 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
Rumba | |||||||||||||||
141 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 18,0 |
142 | 3 | 3 | 3 | 6 | 6 | 3 | 6 | 0 | 0 | 4 | - | - | - | 3,0 | 10,0 |
144 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | - | - | 5,0 | 15,0 |
146 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | - | - | - | - | 2,0 | 6,0 |
147 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 2 | 5 | - | - | 4,0 | 11,0 |
148 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
Paso doble | |||||||||||||||
141 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 24,0 |
142 | 3 | 3 | 4 | 4 | 6 | 3 | 6 | 0 | 0 | 3 | 5(17) | - | - | 4,0 | 14,0 |
144 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 5,0 | 20,0 |
146 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 8,0 |
147 | 4 | 5 | 3 | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 5(16) | - | - | 3,0 | 14,0 |
148 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
Jive | |||||||||||||||
141 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 30,0 |
142 | 4 | 3 | 3 | 6 | 6 | 3 | 6 | 0 | 0 | 3 | 4(13) | 4 | - | 5,0 | 19,0 |
144 | 5 | 4 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 4(13) | 6 | - | 4,0 | 24,0 |
146 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 7 | - | - | - | - | 2,0 | 10,0 |
147 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | 3,0 | 17,0 |
148 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation