![]() |
Ungmenni F Latin on 1/29/2011 to 1/30/2011 at Laugardalshöll Íslandsmeistaramót Ungmenni (16-18) F Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
1/29/2011 to 1/30/2011 Laugardalshöll DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / F Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Samba | ||||||||||||||
339 | 5 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | - | - | 5,0 | 5,0 |
341 | 6 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7,0 | 7,0 |
342 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | 3,0 | 3,0 |
344 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
346 | 7 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | - | - | 6,0 | 6,0 |
348 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
349 | 2 | 7 | 3 | 7 | 4 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 4,0 |
Cha Cha Cha | ||||||||||||||
339 | 5 | 3 | 7 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 9,0 |
341 | 6 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 4(22) | 5(29) | 6,5 | 13,5 |
342 | 2 | 1 | 5 | 3 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 5,0 |
344 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | - | - | - | - | 3,0 | 5,0 |
346 | 7 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4(22) | 5(29) | 6,5 | 12,5 |
348 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
349 | 3 | 7 | 3 | 7 | 5 | 0 | 0 | 2 | 2 | 3 | - | - | 5,0 | 9,0 |
Rumba | ||||||||||||||
339 | 5 | 3 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 13,0 |
341 | 6 | 6 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 4(20) | 5(27) | 5,5 | 19,0 |
342 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | 3,0 | 8,0 |
344 | 2 | 5 | 2 | 1 | 4 | 1 | 3 | - | - | - | - | - | 2,0 | 7,0 |
346 | 7 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 4(20) | 5(27) | 5,5 | 18,0 |
348 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
349 | 3 | 7 | 6 | 7 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | - | 7,0 | 16,0 |
Paso doble | ||||||||||||||
339 | 6 | 2 | 6 | 3 | 5 | 0 | 1 | 2 | 2 | 3(10) | 5 | - | 4,0 | 17,0 |
341 | 5 | 7 | 3 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | - | 7,0 | 26,0 |
342 | 4 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 5 | - | - | - | 3,0 | 11,0 |
344 | 3 | 6 | 1 | 2 | 4 | 1 | 2 | 3 | - | - | - | - | 2,0 | 9,0 |
346 | 7 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 3(14) | - | - | 6,0 | 24,0 |
348 | 1 | 3 | 2 | 1 | 1 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
349 | 2 | 5 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 3(10) | 3 | - | 5,0 | 21,0 |
Jive | ||||||||||||||
339 | 5 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 3(13) | - | - | 5,0 | 22,0 |
341 | 6 | 7 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7,0 | 33,0 |
342 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | - | - | - | - | 2,0 | 13,0 |
344 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 4 | - | - | - | - | 3,0 | 12,0 |
346 | 7 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3(15) | - | - | 6,0 | 30,0 |
348 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 5,0 |
349 | 2 | 4 | 6 | 6 | 5 | 0 | 1 | 1 | 2 | 3(11) | - | - | 4,0 | 25,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation